Supported countries
RespectASO covers every App Store storefront Apple operates, 175 of them. Keyword research, difficulty, competitors and the Country Opportunity Finder work in all of them.
Three things differ from one storefront to the next
All three are properties of the market rather than limits of the tool, and the app marks each one where you choose a country, not afterwards.
Where Apple publishes search popularity
Apple Ads is the source of official search popularity, and it does not operate everywhere. In the storefronts where it does not, the popularity score is RespectASO's own estimate, marked EST. That is not a gap in the scan, it is a gap in what Apple publishes, and the badge on every score says which source produced it. See Apple Ads setup.
Where Apple offers an App Store listing language
Apple offers App Store listing languages for about forty languages, not for 175 storefronts. 155 of these storefronts have one. In the other 20 there is no App Store language at all, so your listing appears there in your app's fallback language.
Keyword research still works in those markets, because people search in their own language. What you cannot do is ship a listing written in it. RespectASO says which storefronts those are, in the country picker and in the AI tabs.
How large the market is
Download estimates are scaled by how large a storefront is relative to the US. Where that puts a keyword under one search a day, the app says so rather than showing a range of zeros. The methodology explains how the scaling is derived.
Every supported storefront
Checked against Apple on 2026-09-22.
Americas (39)
| Country | Code | App Store listing language |
|---|---|---|
| Anguilla | ai | en-GB |
| Antigua & Barbuda | ag | en-GB |
| Argentina | ar | es-MX |
| Bahamas | bs | en-GB |
| Barbados | bb | en-GB |
| Belize | bz | en-GB |
| Bermuda | bm | en-GB |
| Bolivia | bo | es-MX |
| Brazil | br | pt-BR |
| British Virgin Islands | vg | en-GB |
| Canada | ca | en-CA |
| Cayman Islands | ky | en-GB |
| Chile | cl | es-MX |
| Colombia | co | es-MX |
| Costa Rica | cr | es-MX |
| Dominica | dm | en-GB |
| Dominican Republic | do | es-MX |
| Ecuador | ec | es-MX |
| El Salvador | sv | es-MX |
| Grenada | gd | en-GB |
| Guatemala | gt | es-MX |
| Guyana | gy | en-GB |
| Honduras | hn | es-MX |
| Jamaica | jm | en-GB |
| Mexico | mx | es-MX |
| Montserrat | ms | en-GB |
| Nicaragua | ni | es-MX |
| Panama | pa | es-MX |
| Paraguay | py | es-MX |
| Peru | pe | es-MX |
| St. Kitts & Nevis | kn | en-GB |
| St. Lucia | lc | en-GB |
| St. Vincent | vc | en-GB |
| Suriname | sr | nl-NL |
| Trinidad & Tobago | tt | en-GB |
| Turks & Caicos | tc | en-GB |
| United States | us | en-US |
| Uruguay | uy | es-MX |
| Venezuela | ve | es-MX |
Europe (45)
| Country | Code | App Store listing language |
|---|---|---|
| Albania | al | none, listings appear in your fallback language |
| Armenia | am | none, listings appear in your fallback language |
| Austria | at | de-DE |
| Azerbaijan | az | none, listings appear in your fallback language |
| Belarus | by | ru |
| Belgium | be | nl-NL |
| Bosnia & Herzegovina | ba | none, listings appear in your fallback language |
| Bulgaria | bg | none, listings appear in your fallback language |
| Croatia | hr | hr |
| Cyprus | cy | el |
| Czechia | cz | cs |
| Denmark | dk | da |
| Estonia | ee | none, listings appear in your fallback language |
| Finland | fi | fi |
| France | fr | fr-FR |
| Georgia | ge | none, listings appear in your fallback language |
| Germany | de | de-DE |
| Greece | gr | el |
| Hungary | hu | hu |
| Iceland | is | none, listings appear in your fallback language |
| Ireland | ie | en-GB |
| Italy | it | it |
| Kosovo | xk | none, listings appear in your fallback language |
| Latvia | lv | none, listings appear in your fallback language |
| Lithuania | lt | none, listings appear in your fallback language |
| Luxembourg | lu | fr-FR |
| Malta | mt | en-GB |
| Moldova | md | ro |
| Montenegro | me | none, listings appear in your fallback language |
| Netherlands | nl | nl-NL |
| North Macedonia | mk | none, listings appear in your fallback language |
| Norway | no | no |
| Poland | pl | pl |
| Portugal | pt | pt-PT |
| Romania | ro | ro |
| Russia | ru | ru |
| Serbia | rs | none, listings appear in your fallback language |
| Slovakia | sk | sk |
| Slovenia | si | none, listings appear in your fallback language |
| Spain | es | es-ES |
| Sweden | se | sv |
| Switzerland | ch | de-DE |
| Türkiye | tr | tr |
| Ukraine | ua | uk |
| United Kingdom | gb | en-GB |
Middle East (11)
| Country | Code | App Store listing language |
|---|---|---|
| Bahrain | bh | ar-SA |
| Iraq | iq | ar-SA |
| Israel | il | he |
| Jordan | jo | ar-SA |
| Kuwait | kw | ar-SA |
| Lebanon | lb | ar-SA |
| Oman | om | ar-SA |
| Qatar | qa | ar-SA |
| Saudi Arabia | sa | ar-SA |
| UAE | ae | ar-SA |
| Yemen | ye | ar-SA |
Africa (41)
| Country | Code | App Store listing language |
|---|---|---|
| Algeria | dz | ar-SA |
| Angola | ao | pt-PT |
| Benin | bj | fr-FR |
| Botswana | bw | en-GB |
| Burkina Faso | bf | fr-FR |
| Cameroon | cm | fr-FR |
| Cape Verde | cv | pt-PT |
| Chad | td | fr-FR |
| Congo | cg | fr-FR |
| Congo (DRC) | cd | fr-FR |
| Côte d'Ivoire | ci | fr-FR |
| Egypt | eg | ar-SA |
| Eswatini | sz | en-GB |
| Gabon | ga | fr-FR |
| Gambia | gm | en-GB |
| Ghana | gh | en-GB |
| Guinea-Bissau | gw | pt-PT |
| Kenya | ke | en-GB |
| Liberia | lr | en-GB |
| Libya | ly | ar-SA |
| Madagascar | mg | fr-FR |
| Malawi | mw | en-GB |
| Mali | ml | fr-FR |
| Mauritania | mr | ar-SA |
| Mauritius | mu | en-GB |
| Morocco | ma | ar-SA |
| Mozambique | mz | pt-PT |
| Namibia | na | en-GB |
| Niger | ne | fr-FR |
| Nigeria | ng | en-GB |
| Rwanda | rw | en-GB |
| Senegal | sn | fr-FR |
| Seychelles | sc | en-GB |
| Sierra Leone | sl | en-GB |
| South Africa | za | en-GB |
| São Tomé & Príncipe | st | pt-PT |
| Tanzania | tz | en-GB |
| Tunisia | tn | ar-SA |
| Uganda | ug | en-GB |
| Zambia | zm | en-GB |
| Zimbabwe | zw | en-GB |
Asia (29)
| Country | Code | App Store listing language |
|---|---|---|
| Afghanistan | af | none, listings appear in your fallback language |
| Bhutan | bt | en-GB |
| Brunei | bn | ms |
| Cambodia | kh | none, listings appear in your fallback language |
| China | cn | zh-Hans |
| Hong Kong | hk | zh-Hant |
| India | in | en-IN |
| Indonesia | id | id |
| Japan | jp | ja |
| Kazakhstan | kz | ru |
| Kyrgyzstan | kg | ru |
| Laos | la | none, listings appear in your fallback language |
| Macao | mo | zh-Hant |
| Malaysia | my | ms |
| Maldives | mv | en-GB |
| Mongolia | mn | none, listings appear in your fallback language |
| Myanmar | mm | none, listings appear in your fallback language |
| Nepal | np | en-GB |
| Pakistan | pk | en-GB |
| Philippines | ph | en-PH |
| Singapore | sg | en-SG |
| South Korea | kr | ko |
| Sri Lanka | lk | en-GB |
| Taiwan | tw | zh-Hant |
| Tajikistan | tj | ru |
| Thailand | th | th |
| Turkmenistan | tm | ru |
| Uzbekistan | uz | ru |
| Vietnam | vn | vi |
Oceania (10)
| Country | Code | App Store listing language |
|---|---|---|
| Australia | au | en-AU |
| Fiji | fj | en-GB |
| Micronesia | fm | en-US |
| Nauru | nr | en-GB |
| New Zealand | nz | en-AU |
| Palau | pw | en-US |
| Papua New Guinea | pg | en-GB |
| Solomon Islands | sb | en-GB |
| Tonga | to | en-GB |
| Vanuatu | vu | en-GB |
Is a country missing?
If Apple sells apps in a storefront, RespectASO covers it. The list above was built by asking Apple for real search results in every candidate, and the ones Apple does not serve were removed. If you believe a storefront is missing, open an issue and say which one.